Anisic Acid (CAS 100-09-4): Technical Specifications, Applications, and Supplier Information
1. Chemical Profile
| Property | Specification | Comparison with Benzoic Acid |
|---|---|---|
| Chemical Name | 4-Methoxybenzoic acid | Structural derivative with methoxy substitution |
| Molecular Formula | C8H8O3 | Larger molecular weight than benzoic acid (122.12 g/mol) |
| Molecular Weight | 152.15 g/mol | 28% heavier than benzoic acid |
| Melting Point | 182-185°C | Higher than benzoic acid (122°C) |
| Solubility | Ethanol, Ether, Chloroform (soluble) Water (0.3g/100ml at 20°C) |
Lower water solubility than benzoic acid |
2. Industrial Applications
2.1 Functional Uses
- Food & Fragrance: FDA-approved flavor enhancer (FEMA 3945) with nutty aroma profile
- Pharmaceuticals: Intermediate for anticoagulants and antiseptic formulations
- Cosmetics: Preservative in skincare products (0.1-0.5% concentration)
- Organic Synthesis: Precursor for liquid crystal materials and polymer stabilizers
3. Material Safety Data
| Hazard Category | Protection Requirements | First Aid Measures |
|---|---|---|
| Skin Contact | Nitrile gloves + lab coat | 15-minute flush with water |
| Eye Exposure | ANSI Z87.1 goggles | Immediate irrigation (20 mins) |
| Inhalation Risk | N95 respirator (≥10mg/m³) | Oxygen therapy if needed |
4. Commercial Specifications
| Supplier | Purity | Packaging | Price Range |
|---|---|---|---|
| Yongji Dayun Commerce | 99% | 1kg foil bags | ¥380/kg |
| Jiangsu Aikon Bio-Med | 98% | 5g-500g glass bottles | Inquiry basis |
| Hubei Ruiboxin Chemical | Technical grade | 25kg fiber drums | ¥20/kg (bulk) |
5. Industry Implementation Cases
5.1 Flavor Manufacturing
Client: Guangdong Seasoning Group
Application: Primary component in proprietary meat flavor enhancer
Outcome: 23% reduction in MSG usage while maintaining umami profile
5.2 Pharmaceutical Synthesis
Client: Shanghai Pharma Intermediate Co.
Application: Key precursor in novel anticoagulant API synthesis
Result: Achieved 99.8% reaction yield in pilot batch production
6. Technical Consultation
For formulation support or custom synthesis requirements:
Email: info@vivalr.com
Tel: (86) 15866781826



评论
目前还没有评论。