Chemical Name: o-Terphenyl
CAS No.: 84-15-1
Molecular Fomula: C18H14
Appearance: White crystal
Assay: ≥99.9%
Parameter | Specification |
---|---|
CAS Number | 84-15-1 |
Molecular Formula | C18H14 |
Molecular Weight | 230.31 g/mol |
Appearance | White crystalline powder |
Purity Grade | Industrial (≥99%)/Electronic (≥99.9%) |
Melting Point | 54-58°C |
Boiling Point | 337°C |
Flash Point | 165°C |
Storage Conditions | 2-8°C in airtight container |
Feature | Standard Grade | Electronic Grade | Research Grade |
---|---|---|---|
Purity | 99% | 99.9% | 99.95% |
Metal Impurities | <50ppm | <5ppm | <1ppm |
Particle Size | 100-200μm | 50-100μm | Customizable |
Packaging | 25kg/drum | 5kg/vacuum bag | 1kg/glass bottle |
Certification | ISO 9001 | SEMI Standard | ACS Reagent |
Property | Benefit |
---|---|
Thermal Stability | Maintains chemical integrity at 400°C for 1000+ hours |
Low Volatility | Vapor pressure <0.1mmHg at 250°C |
Electrical Properties | Dielectric constant 2.8-3.2 (1MHz) |
Compatibility | Stable with most metallic and ceramic materials |
Parameter | Value |
---|---|
Autoignition Temperature | >450°C |
LD50 (Oral Rat) | 3200 mg/kg |
NFPA Rating | Health: 1 / Flammability: 1 / Reactivity: 0 |
Parameter | Specification |
---|---|
Operating Temperature | 320-385°C |
System Pressure | 1.5-3.0MPa |
Fluid Lifetime | 8 years (vs. 5 years industry average) |
Energy Efficiency | 94.2% thermal retention |
Parameter | Result |
---|---|
Purity Requirement | 99.97% achieved |
Device Lifetime | 35,000 hours @1000cd/m² |
Color Purity | CIE x=0.65, y=0.34 |
Yield Improvement | 12% increase vs. previous material |
Parameter | Performance |
---|---|
Thermal Shift | <0.002nm/°C |
Laser Damage Threshold | 5J/cm² @1064nm |
Environmental Stability | MIL-STD-810H compliant |
Production Yield | 98.5% batch consistency |
Contact Method | Details |
---|---|
Technical Support | Available 24/7 for material selection guidance |
info@vivalr.com (Response within 2 business hours) | |
Mobile | (86) 15866781826 (WeChat/WhatsApp available) |
Lead Time | Standard orders: 5-7 working days |
Custom Synthesis | Available for 100kg+ quantities |
This is William, CEO of fousi chemical Chemical Co., Ltd.
Welcome to visit our factory . As the top chemical manufacturer, we have been striving for product quality, innovation , R&D, and customer service for the past 7 years. In the next 10 years or even longer, we are committed to becoming the most reliable chemical supplier in the world , creating a well-known international brand trusted by customers, with the spirit of “one meter wide, ten thousand meters deep”, we continue to focus on product research and development, continue to focus on customer service, continue to improve the supply chain service system, to create a professional chemical supply service team, to achieve win-win long-term cooperation. Please feel free to contact us if you have any questions.