Parameter | 3-Cyano-4-methylpyridine | Typical Industry Standard |
---|---|---|
CAS Number | 53148-47-3 | N/A |
Molecular Formula | C7H6N2 | - |
Purity | >99.5% | 98-99% |
Melting Point | 62-65°C | 60-68°C |
Feature | 3-Cyano-4-methylpyridine | 4-Cyano-3-methylpyridine |
---|---|---|
Thermal Stability | Excellent (up to 200°C) | Good (up to 180°C) |
Reactivity | Controlled nucleophilic substitution | Higher side reactions |
Client | Application | Result |
---|---|---|
European Pharma Co. | Anticancer drug intermediate | 15% yield improvement vs previous synthon |
Asian Agrochemicals Ltd | Fungicide formulation | Extended field efficacy by 20 days |
Email: info@vivalr.com
Tel: (86) 15866781826
Request custom synthesis options or bulk pricing quotes.
This is William, CEO of fousi chemical Chemical Co., Ltd.
Welcome to visit our factory . As the top chemical manufacturer, we have been striving for product quality, innovation , R&D, and customer service for the past 7 years. In the next 10 years or even longer, we are committed to becoming the most reliable chemical supplier in the world , creating a well-known international brand trusted by customers, with the spirit of “one meter wide, ten thousand meters deep”, we continue to focus on product research and development, continue to focus on customer service, continue to improve the supply chain service system, to create a professional chemical supply service team, to achieve win-win long-term cooperation. Please feel free to contact us if you have any questions.