Table of Contents
- Product Overview & Specifications
- Key Applications of TIPA (CAS 19759-70-7)
- Industry Case Studies
- Technical Parameter Comparison
- Request Sample or Quotation
TIPA (CAS 19759-70-7) Product Overview
Basic Specifications
| Parameter | Value |
|---|---|
| CAS Number | 19759-70-7 |
| Chemical Name | Triisopropanolamine |
| Molecular Formula | C9H21NO3 |
| Purity | ≥99% |
| Appearance | Colorless to pale yellow viscous liquid |
| Density (20°C) | 1.00-1.05 g/cm³ |
Grade Comparison
| Grade | Industrial | Pharma | Cosmetic |
|---|---|---|---|
| Purity | ≥99% | ≥99.5% | ≥99.9% |
| Heavy Metals | <10ppm | <5ppm | <2ppm |
| Packaging | 200kg drums | 25kg cans | 5kg bottles |
Industrial Applications of Triisopropanolamine
1. Cement Additives
Enhances grinding efficiency by 15-20% in cement production while reducing energy consumption.
2. Personal Care Products
pH adjuster in shampoos and creams with excellent emulsion stability (maintains viscosity for 24+ months).
3. Water Treatment
Corrosion inhibitor for industrial cooling systems, compatible with zinc and phosphate-based treatments.
Documented Use Cases
Case 1: Cement Manufacturer in Vietnam
| Parameter | Before TIPA | After TIPA |
|---|---|---|
| Grinding Energy | 42 kWh/t | 35 kWh/t |
| Compressive Strength | 32 MPa | 38 MPa |
| Production Cost | $58/ton | $51/ton |
Case 2: Cosmetic Formulator in France
| Parameter | Results |
|---|---|
| Emulsion Stability | 24 months at 40°C |
| pH Adjustment Range | 5.5-8.0 (±0.2) |
| Compatibility | 100% with silicone oils |
Performance Benchmarking
| Property | TIPA | TEA | DEA |
|---|---|---|---|
| Alkalinity (pH) | 10.2 | 10.8 | 11.5 |
| Viscosity @25°C | 120 mPa·s | 24 mPa·s | 35 mPa·s |
| Flash Point | 132°C | 179°C | 169°C |
Contact for Technical Consultation
Global Supply Assurance: Available in ISO tank containers, flexitanks, and customized packaging.
Submit your requirements for:
- MSDS/TDS documentation
- Customized formulation support
- Bulk order pricing (20+ MT)
Email: info@vivalr.com
Phone: (86) 15866781826
Office Hours: Mon-Fri 08:30-17:30 GMT+8



评论
目前还没有评论。