DL-Camphorquinone (CAS 10373-78-1): Technical Overview and Applications
Table of Contents
Basic Information & Specifications
| Property | Value |
|---|---|
| CAS No. | 10373-78-1 |
| Molecular Formula | C10H14O2 |
| Molecular Weight | 166.22 g/mol |
| Synonyms |
(±)-Camphorquinone, DL-1,7,7-Trimethylbicyclo[2.2.1]heptane-2,3-dione, 2,3-Bornanedione, Camphorquinone |
| EINECS | 233-814-1 |
Physicochemical Properties
| Property | Value |
|---|---|
| Appearance | Light yellow crystalline powder |
| Melting Point | 197–203°C (lit.) Note: Some sources report 140–142°C for specific grades |
| Boiling Point | 226.5±9.0°C at 760 mmHg |
| Density | 1.098 g/cm³ |
| Flash Point | 83.0±4.4°C |
| Optical Rotation | -5° to +5° |
Safety and Handling
| Hazard Code | Precautionary Measures |
|---|---|
| R36/37/38 | Irritating to eyes, respiratory system, and skin |
| S26 | Immediate eye rinsing and medical consultation upon contact |
| S36 | Wear protective clothing and gloves |
Storage: Keep in a cool, dry place away from light. Stable under recommended conditions.
Key Applications
1. Photoinitiator in Polymer Chemistry
Widely used in UV-curable resins for dental composites (e.g., fillings and adhesives) due to its efficient radical generation under blue light (λ=468 nm).
2. Specialty Chemical Synthesis
Serves as an intermediate in pharmaceuticals and fine chemicals requiring bicyclic ketone frameworks.
3. Industrial Coatings
Enables fast curing in printing inks and protective coatings with low yellowing effects.
Supplier List
| Supplier | Purity | Specifications |
|---|---|---|
| Hubei Hongxin Ruiyu Fine Chemical Co., Ltd. | ≥99% | CAS 10373-78-1, EINECS 233-814-1 |
| Hubei Yaoshuoquan Chemical Co., Ltd. | 98% (HPLC) | Technical grade, bulk packaging |
| Gade Chemical Network | Custom grades | 115 verified suppliers available |
For Pricing and Technical Support
Email: info@vivalr.com
Tel: (86) 15866781826



评论
目前还没有评论。