Glycyl-L-Glutamine (CAS 13115-71-4) Technical Profile
Table of Contents
- Basic Specifications
- Physicochemical Properties
- Quality Standards
- Commercial Availability
- Applications
- Storage & Handling
- Supplier Comparison
- Contact Information
Basic Specifications
| Parameter | Value |
|---|---|
| CAS Number | 13115-71-4 |
| Molecular Formula | C7H13N3O4·H2O |
| Molecular Weight | 221.22 g/mol |
| Appearance | White crystalline powder |
Physicochemical Properties
| Property | Value |
|---|---|
| Melting Point | 194°C |
| Boiling Point | 643.1°C at 760 mmHg |
| Density | 1.359 g/cm³ |
| Water Solubility | Soluble |
Quality Standards
| Parameter | Specification |
|---|---|
| Purity | ≥99.0% (HPLC) |
| Heavy Metals | ≤10 ppm |
| Moisture Content | 8.0-8.5% |
| pH Value | 5.5-6.5 (1% solution) |
Commercial Availability (Updated March 2025)
| Supplier | Package | Price |
|---|---|---|
| Shanghai Ruiyong Bio | 1g | ¥48 |
| Hubei Yikangyuan | 1kg | ¥11/g |
| Shanghai Shifeng Bio | 1g | ¥300 |
Applications
- Research-grade additive for cell culture media
- Reference standard in pharmaceutical quality control
- Nutritional component in parenteral formulations
- Biochemical substrate for enzyme studies
Storage & Handling
- Store at room temperature (15-25°C)
- Protect from moisture and light
- Use desiccated containers for long-term storage
Supplier Comparison
| Vendor | Purity | Certification |
|---|---|---|
| RYON Bio | ≥99% | COA provided |
| USP Standards | ≥95% | Pharmacopeia Grade |
| Shifeng Bio | ≥98% | HPLC Verified |
Contact for Technical Support
Email: info@vivalr.com
Phone: (86) 15866781826



评论
目前还没有评论。