Chemical Name: TRI-N-BUTYLTIN ACETATE
CAS No.: 56-36-0
Molecular Fomula: C14H30O2Sn
Molecular weight: 349.1
Appearance: White powder
Assay: ≥99.0
Parameter | Specification | Competitor A | Competitor B |
---|---|---|---|
Purity | ≥98.5% | 97.0-98.0% | 96.5-97.5% |
Appearance | Colorless to pale yellow liquid | Yellowish liquid | Amber liquid |
Density (20°C) | 1.17 g/cm³ | 1.15-1.18 g/cm³ | 1.16-1.19 g/cm³ |
Flash Point | 110°C | 105°C | 108°C |
Storage Condition | Recommended Duration |
---|---|
Sealed containers, 15-25°C | 24 months |
Exposed to air | Degrades within 72 hours |
Application | Efficacy | Alternative Compounds |
---|---|---|
PVC Thermal Stability | 30% longer than methyltin analogs | Methyltin chlorides |
Fungal Resistance | 98% inhibition at 0.5% concentration | Copper naphthenate |
Application Method | Temperature Range | Max Exposure Time |
---|---|---|
Solution blending | 40-60°C | 90 minutes |
Direct compounding | 160-180°C | Under 5 minutes |
Parameter | Before Implementation | After Implementation |
---|---|---|
Production Yield | 82% | 94% |
Stabilizer Consumption | 3.2kg/ton | 2.7kg/ton |
Parameter | Previous Formula | Current Formula |
---|---|---|
Fungal Control Duration | 14 days | 28 days |
Active Ingredient Cost | €12.50/L | €9.80/L |
Contact our material scientists for application-specific guidance:
Email: info@vivalr.com
Tel: (86) 15866781826
Service Type | Response Time |
---|---|
Technical Inquiry | Within 4 working hours |
Sample Shipping | 24-48 hours (DHL/FedEx) |
This is William, CEO of fousi chemical Chemical Co., Ltd.
Welcome to visit our factory . As the top chemical manufacturer, we have been striving for product quality, innovation , R&D, and customer service for the past 7 years. In the next 10 years or even longer, we are committed to becoming the most reliable chemical supplier in the world , creating a well-known international brand trusted by customers, with the spirit of “one meter wide, ten thousand meters deep”, we continue to focus on product research and development, continue to focus on customer service, continue to improve the supply chain service system, to create a professional chemical supply service team, to achieve win-win long-term cooperation. Please feel free to contact us if you have any questions.