Ammonium Polysulfide (CAS 12259-92-6) Comprehensive Guide
Table of Contents
- Product Overview
- Technical Specifications & Comparative Analysis
- Detailed Industrial Applications
- Operational Guidelines & Best Practices
- Industry Case Studies (2 Verified Examples)
- Technical Consultation & Quotation Request
Product Overview
Ammonium polysulfide (CAS 12259-92-6), a sulfur-rich inorganic compound with molecular formula (NH₄)₂Sₓ, is characterized by:
| Property | Specification |
|---|---|
| Appearance | Yellow-red liquid |
| Odor | Pungent hydrogen sulfide smell |
| Density | 1.12-1.14 g/cm³ (20°C) |
| pH Value | 9.5-10.5 (5% solution) |
| Sulfur Content | 40-45% (w/w) |
| Stability | Decomposes in acidic conditions |
Technical Specifications & Comparative Analysis
| Parameter | Ammonium Polysulfide | Ammonium Sulfide | Sodium Hydrosulfide |
|---|---|---|---|
| Sulfur Content | 40-45% | 22-25% | 28-32% |
| pH Range | 9.5-10.5 | 8.5-9.5 | 10.5-12.0 |
| Oxidation Resistance | High | Moderate | Low |
| Metal Chelation | Superior | Basic | Limited |
Detailed Industrial Applications
Mining & Metallurgy
Enhances precious metal recovery rates by 18-22% through improved sulfide ore flotation efficiency.
Wastewater Treatment
Removes heavy metal ions (Hg²⁺, Pb²⁺, Cd²⁺) with 99.2% efficiency at optimal concentrations.
Agricultural Applications
Controls fungal pathogens in root systems with 85-90% efficacy while improving sulfur bioavailability.
Operational Guidelines
| Application | Concentration | Temperature | Contact Time |
|---|---|---|---|
| Ore Processing | 2-3% (w/v) | 40-50°C | 30-45 min |
| Water Treatment | 0.5-1.5% (w/v) | Ambient | 15-20 min |
| Soil Treatment | 5-7 kg/acre | >10°C | N/A |
Verified Industry Implementations
Case 1: South African Platinum Mine
| Parameter | Pre-Treatment | Post-Treatment |
|---|---|---|
| Pt Recovery | 78.4% | 94.6% |
| Reagent Cost | $12.45/ton | $9.80/ton |
| Processing Time | 55 min | 38 min |
Case 2: Chinese Electronics Manufacturer
| Parameter | Previous Solution | Current Solution |
|---|---|---|
| Cu²+ Removal | 97.1% | 99.8% |
| Sludge Volume | 12 m³/day | 4.5 m³/day |
| Operating Cost | $2,450/day | $1,780/day |
Technical Consultation & Quotation
Contact our chemical engineering specialists:
Email: info@vivalr.com
Phone: (86) 15866781826
Request Specification Sheet: Include your application details for customized concentration recommendations.



评论
目前还没有评论。